Shared plan · generated Oct 6, 2026, 3:26 PM UTC · live Qloo data · gemini-3.8-flash
Bull City Ballclub
Durham over-indexes heavily on TV dramas like Queen Sugar (+23 lift) and Insecure (+19 lift), local indie-pop favorites Sylvan Esso (+12 lift), retro/cozy gaming, and roots music icons like Dolly Parton, clustering within central venue catchments.
Same dates. Same model. No Qloo.
We ask the same Gemini model to program these dates with no taste data. Then we fact-check its picks with Qloo using the exact same Taste Fit formula.
| Date | LLM-only pick | Theme Night GM pick |
|---|---|---|
Tue Apr 6 🧢 55+ | 50 Bull Durham 40th Anniversary Tribute anchor: Bull Durham local 0.50 · fit 0.57 · reach 0.20 | 74 Sweet Cane Country Night local 0.96 · fit 0.83 · reach 0.49 |
Wed Apr 21 ⚡ Gen Z | 47 Chappell Roan Pink Pony Ballpark Night anchor: Chappell Roan local 0.06 · fit 0.84 · reach 0.65 | 76 Indie Electro Beats Night local 0.92 · fit 0.86 · reach 0.77 |
Thu May 6 🍻 Young pros | 50 The Office Mixer Night anchor: The Office local 0.50 · fit 0.33 · reach 0.90 | 73 Island Twilight Night local 0.92 · fit 0.73 · reach 0.89 |
Sun May 23 👨👩👧 Families | 40 Bluey's Sunday Family Outing anchor: Bluey local 0.50 · fit 0.20 · reach 0.70 | 72 Futuristic Heroes Day local 0.96 · fit 0.68 · reach 0.77 |
Wed Jun 2 ⚡ Gen Z | 38 Minecraft at the Diamond Night anchor: Minecraft local 0.00 · fit 0.69 · reach 0.25 | 71 Cozy Island Night Animal Crossing: New Leaf local 0.88 · fit 0.74 · reach 0.89 |
Tue Sep 7 🧢 55+ | 46 James Taylor's Carolina Serenade anchor: James Taylor local 0.00 · fit 0.82 · reach 0.60 | 60 Country Queens Night local 0.67 · fit 0.63 · reach 0.66 |
Control fact-check used 54 Qloo requests (live). Scores use the same weights as the plan.
Q4/v2/insightsentity:videogameWhat videogames does Durham, North Carolina have the strongest affinity for?cached25 res
What videogames does Durham, North Carolina have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:videogame |
| signal.location.query | Durham, North Carolina |
| take | 25 |
Q5/v2/insightsentity:bookWhat books does Durham, North Carolina have the strongest affinity for?cached25 res
What books does Durham, North Carolina have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:book |
| signal.location.query | Durham, North Carolina |
| take | 25 |
Q3/v2/insightsentity:artistWhat artists does Durham, North Carolina have the strongest affinity for?cached25 res
What artists does Durham, North Carolina have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:artist |
| signal.location.query | Durham, North Carolina |
| take | 25 |
Q2/v2/insightsentity:tv_showWhat tv shows does Durham, North Carolina have the strongest affinity for?cached25 res
What tv shows does Durham, North Carolina have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:tv_show |
| signal.location.query | Durham, North Carolina |
| take | 25 |
Q1/v2/insightsentity:movieWhat movies does Durham, North Carolina have the strongest affinity for?cached25 res
What movies does Durham, North Carolina have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:movie |
| signal.location.query | Durham, North Carolina |
| take | 25 |
Q7/v2/trendingentity:tv_showIs interest in Insecure rising or cooling? (2025-06-08 → 2025-09-28)cached20 res
Is interest in Insecure rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695 |
Q9/v2/insightstagTaste tags that describe the Insecure audiencecached8 res
Taste tags that describe the Insecure audience
| filter.type | urn:tag |
| signal.interests.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695 |
| take | 8 |
Q10/v2/trendingentity:artistIs interest in Sylvan Esso rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Sylvan Esso rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | FEB30E2B-B2B7-4572-A408-C91763393C83 |
Q12/v2/insightstagTaste tags that describe the Sylvan Esso audiencecached8 res
Taste tags that describe the Sylvan Esso audience
| filter.type | urn:tag |
| signal.interests.entities | FEB30E2B-B2B7-4572-A408-C91763393C83 |
| take | 8 |
Q13/v2/trendingentity:tv_showIs interest in Black-ish rising or cooling? (2025-06-08 → 2025-09-28)cached20 res
Is interest in Black-ish rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | 65FB971C-B092-4AE2-A9B8-FFEF20D69F84 |
Q15/v2/insightstagTaste tags that describe the Black-ish audiencecached8 res
Taste tags that describe the Black-ish audience
| filter.type | urn:tag |
| signal.interests.entities | 65FB971C-B092-4AE2-A9B8-FFEF20D69F84 |
| take | 8 |
Q16/v2/trendingentity:artistIs interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
Q18/v2/insightstagTaste tags that describe the Dolly Parton audiencecached8 res
Taste tags that describe the Dolly Parton audience
| filter.type | urn:tag |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 8 |
Q20/v2/insightstagTaste tags that describe the Animal Crossing: New Leaf audiencecached8 res
Taste tags that describe the Animal Crossing: New Leaf audience
| filter.type | urn:tag |
| signal.interests.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D |
| take | 8 |
Q24/v2/audiencesResolve the Qloo life-stage audience for families with kidscached1 res
Resolve the Qloo life-stage audience for families with kids
| filter.parents.types | urn:audience:life_stage |
| filter.query | parents |
| take | 10 |
Q25/searchResolve "Major League Baseball" to a Qloo entitycached3 res
Resolve "Major League Baseball" to a Qloo entity
| query | Major League Baseball |
| take | 3 |
| types | urn:entity:brand,urn:entity:videogame,urn:entity:tv_show |
Q14/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Black-ish fans concentrate?cached262 res
Where within 40 km of Downtown ballpark, Durham do Black-ish fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 65FB971C-B092-4AE2-A9B8-FFEF20D69F84 |
| take | 50 |
Q11/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Sylvan Esso fans concentrate?cached506 res
Where within 40 km of Downtown ballpark, Durham do Sylvan Esso fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | FEB30E2B-B2B7-4572-A408-C91763393C83 |
| take | 50 |
Q19/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Animal Crossing: New Leaf fans concentrate?cached431 res
Where within 40 km of Downtown ballpark, Durham do Animal Crossing: New Leaf fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D |
| take | 50 |
Q17/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Dolly Parton fans concentrate?cached1141 res
Where within 40 km of Downtown ballpark, Durham do Dolly Parton fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 50 |
Q6/v2/insightsdemographicsAggregate age and gender affinity of 6 fandom(s)6 res
Aggregate age and gender affinity of 6 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,FEB30E2B-B2B7-4572-A408-C91763393C83,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,E8EED265-33F5-472D-9045-0819120ED067 |
Q8/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Insecure fans concentrate?401 res
Where within 40 km of Downtown ballpark, Durham do Insecure fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695 |
| take | 50 |
Q21/v2/trendingentity:tv_showIs interest in Queen Sugar rising or cooling? (2025-06-08 → 2025-09-28)20 res
Is interest in Queen Sugar rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | E8EED265-33F5-472D-9045-0819120ED067 |
Q22/v2/insightsheatmapWhere within 40 km of Downtown ballpark, Durham do Queen Sugar fans concentrate?155 res
Where within 40 km of Downtown ballpark, Durham do Queen Sugar fans concentrate?
| filter.location | POINT(-78.9045 35.9916) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | E8EED265-33F5-472D-9045-0819120ED067 |
| take | 50 |
Q23/v2/insightstagTaste tags that describe the Queen Sugar audience8 res
Taste tags that describe the Queen Sugar audience
| filter.type | urn:tag |
| signal.interests.entities | E8EED265-33F5-472D-9045-0819120ED067 |
| take | 8 |
Q26/v2/insightsdemographicsAggregate age and gender affinity of 14 fandom(s)14 res
Aggregate age and gender affinity of 14 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,BE735A10-9B24-4152-B97E-A4CF4047E66E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,EFC6F113-AC0D-42EA-A8EE-FA3C0279C6F6,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,FEB30E2B-B2B7-4572-A408-C91763393C83,16D2F339-13C9-4767-86DC-1C8677378D15,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,DA7D13DD-7F68-4ED9-8E83-861B7E8D2181,3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF |
Q27/v2/insightsentity:movieRank movie fandoms for the boomers segment in Durham, North Carolina15 res
Rank movie fandoms for the boomers segment in Durham, North Carolina
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,BE735A10-9B24-4152-B97E-A4CF4047E66E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,EFC6F113-AC0D-42EA-A8EE-FA3C0279C6F6,0BF15BDE-3915-4EA1-9612-F8642E033BEE,691968D9-47D7-405A-9026-A52504AE89A3,AA4B5490-8053-45EF-9E78-1640E430E934,9E2FD257-7E23-483A-8276-36FF51A5DD67,F667BA0D-9B62-4F6E-A10F-8197122D710E,60CCC3AF-D51F-4EFD-9DE4-01340FDEAB25,ED0DCA68-52B2-4133-8D53-06EF9868DBF7,AB3BE211-0595-4186-8A0D-51CE21772D24,5AD01550-0C3E-47E2-BD08-0B740A2635BE,AB71C7D1-83C9-4A51-BA17-4328A8A8EBF4,C701C358-C692-4539-B9B6-D227A3076219 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 55_and_older |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q28/v2/insightsentity:movieRank movie fandoms for the gen z segment in Durham, North Carolina15 res
Rank movie fandoms for the gen z segment in Durham, North Carolina
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,BE735A10-9B24-4152-B97E-A4CF4047E66E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,EFC6F113-AC0D-42EA-A8EE-FA3C0279C6F6,0BF15BDE-3915-4EA1-9612-F8642E033BEE,691968D9-47D7-405A-9026-A52504AE89A3,AA4B5490-8053-45EF-9E78-1640E430E934,9E2FD257-7E23-483A-8276-36FF51A5DD67,F667BA0D-9B62-4F6E-A10F-8197122D710E,60CCC3AF-D51F-4EFD-9DE4-01340FDEAB25,ED0DCA68-52B2-4133-8D53-06EF9868DBF7,AB3BE211-0595-4186-8A0D-51CE21772D24,5AD01550-0C3E-47E2-BD08-0B740A2635BE,AB71C7D1-83C9-4A51-BA17-4328A8A8EBF4,C701C358-C692-4539-B9B6-D227A3076219 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q29/v2/insightsentity:movieRank movie fandoms for the young pros segment in Durham, North Carolina15 res
Rank movie fandoms for the young pros segment in Durham, North Carolina
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,BE735A10-9B24-4152-B97E-A4CF4047E66E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,EFC6F113-AC0D-42EA-A8EE-FA3C0279C6F6,0BF15BDE-3915-4EA1-9612-F8642E033BEE,691968D9-47D7-405A-9026-A52504AE89A3,AA4B5490-8053-45EF-9E78-1640E430E934,9E2FD257-7E23-483A-8276-36FF51A5DD67,F667BA0D-9B62-4F6E-A10F-8197122D710E,60CCC3AF-D51F-4EFD-9DE4-01340FDEAB25,ED0DCA68-52B2-4133-8D53-06EF9868DBF7,AB3BE211-0595-4186-8A0D-51CE21772D24,5AD01550-0C3E-47E2-BD08-0B740A2635BE,AB71C7D1-83C9-4A51-BA17-4328A8A8EBF4,C701C358-C692-4539-B9B6-D227A3076219 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q30/v2/insightsentity:movieRank movie fandoms for the families segment in Durham, North Carolina15 res
Rank movie fandoms for the families segment in Durham, North Carolina
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,BE735A10-9B24-4152-B97E-A4CF4047E66E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,EFC6F113-AC0D-42EA-A8EE-FA3C0279C6F6,0BF15BDE-3915-4EA1-9612-F8642E033BEE,691968D9-47D7-405A-9026-A52504AE89A3,AA4B5490-8053-45EF-9E78-1640E430E934,9E2FD257-7E23-483A-8276-36FF51A5DD67,F667BA0D-9B62-4F6E-A10F-8197122D710E,60CCC3AF-D51F-4EFD-9DE4-01340FDEAB25,ED0DCA68-52B2-4133-8D53-06EF9868DBF7,AB3BE211-0595-4186-8A0D-51CE21772D24,5AD01550-0C3E-47E2-BD08-0B740A2635BE,AB71C7D1-83C9-4A51-BA17-4328A8A8EBF4,C701C358-C692-4539-B9B6-D227A3076219 |
| filter.type | urn:entity:movie |
| signal.demographics.audiences | urn:audience:life_stage:parents_with_young_children |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q32/v2/insightsentity:tv_showRank tv show fandoms for the boomers segment in Durham, North Carolina15 res
Rank tv show fandoms for the boomers segment in Durham, North Carolina
| filter.results.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,B20D186B-A301-4D58-8497-6C09853CC1B0,8D10727F-E1DF-43D5-BE20-B9CCF064A697,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,459C6C03-CF24-4479-90A4-030B371CF9EC,D084F54E-4E0A-481F-A9DE-98C5DF715DD1,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,703632A9-CE72-4B10-A308-B0DB25C37BE2,2A88FD28-C379-4861-8CDD-679EF2ABA561,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,048DA436-760D-4BA9-A12C-7899E0D8567C,EF790F3D-3C83-40D0-9859-594A15F0919C |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 55_and_older |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q33/v2/insightsentity:tv_showRank tv show fandoms for the gen z segment in Durham, North Carolina15 res
Rank tv show fandoms for the gen z segment in Durham, North Carolina
| filter.results.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,B20D186B-A301-4D58-8497-6C09853CC1B0,8D10727F-E1DF-43D5-BE20-B9CCF064A697,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,459C6C03-CF24-4479-90A4-030B371CF9EC,D084F54E-4E0A-481F-A9DE-98C5DF715DD1,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,703632A9-CE72-4B10-A308-B0DB25C37BE2,2A88FD28-C379-4861-8CDD-679EF2ABA561,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,048DA436-760D-4BA9-A12C-7899E0D8567C,EF790F3D-3C83-40D0-9859-594A15F0919C |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q34/v2/insightsentity:tv_showRank tv show fandoms for the young pros segment in Durham, North Carolina15 res
Rank tv show fandoms for the young pros segment in Durham, North Carolina
| filter.results.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,B20D186B-A301-4D58-8497-6C09853CC1B0,8D10727F-E1DF-43D5-BE20-B9CCF064A697,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,459C6C03-CF24-4479-90A4-030B371CF9EC,D084F54E-4E0A-481F-A9DE-98C5DF715DD1,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,703632A9-CE72-4B10-A308-B0DB25C37BE2,2A88FD28-C379-4861-8CDD-679EF2ABA561,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,048DA436-760D-4BA9-A12C-7899E0D8567C,EF790F3D-3C83-40D0-9859-594A15F0919C |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q35/v2/insightsentity:tv_showRank tv show fandoms for the families segment in Durham, North Carolina15 res
Rank tv show fandoms for the families segment in Durham, North Carolina
| filter.results.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,B20D186B-A301-4D58-8497-6C09853CC1B0,8D10727F-E1DF-43D5-BE20-B9CCF064A697,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,459C6C03-CF24-4479-90A4-030B371CF9EC,D084F54E-4E0A-481F-A9DE-98C5DF715DD1,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,703632A9-CE72-4B10-A308-B0DB25C37BE2,2A88FD28-C379-4861-8CDD-679EF2ABA561,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,048DA436-760D-4BA9-A12C-7899E0D8567C,EF790F3D-3C83-40D0-9859-594A15F0919C |
| filter.type | urn:entity:tv_show |
| signal.demographics.audiences | urn:audience:life_stage:parents_with_young_children |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q36/v2/insightsentity:tv_showHow much do existing fans (proxy: Major League Baseball) already like these tv show fandoms?15 res
How much do existing fans (proxy: Major League Baseball) already like these tv show fandoms?
| filter.results.entities | D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,E8EED265-33F5-472D-9045-0819120ED067,65FB971C-B092-4AE2-A9B8-FFEF20D69F84,B20D186B-A301-4D58-8497-6C09853CC1B0,8D10727F-E1DF-43D5-BE20-B9CCF064A697,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,459C6C03-CF24-4479-90A4-030B371CF9EC,D084F54E-4E0A-481F-A9DE-98C5DF715DD1,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,703632A9-CE72-4B10-A308-B0DB25C37BE2,2A88FD28-C379-4861-8CDD-679EF2ABA561,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,048DA436-760D-4BA9-A12C-7899E0D8567C,EF790F3D-3C83-40D0-9859-594A15F0919C |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | EC558B1F-CC60-447D-B4B4-228449748B9C |
| take | 15 |
Q38/v2/insightsentity:artistRank artist fandoms for the gen z segment in Durham, North Carolina15 res
Rank artist fandoms for the gen z segment in Durham, North Carolina
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,FEB30E2B-B2B7-4572-A408-C91763393C83,16D2F339-13C9-4767-86DC-1C8677378D15,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,DA7D13DD-7F68-4ED9-8E83-861B7E8D2181,60F4E622-86AD-4DF1-B456-7D5E40637613,5032D31E-1B79-4A40-901D-DCDDFA0F4493,D912BC1A-1A32-4D08-8442-BF2422824E80,9BC770A7-3369-4BB8-A79E-E3440D308489,B90B38AE-DF54-4416-9C20-D89CA2388854,26C4FACD-26C2-49D4-9D22-052466C5EA20,DC3FB4F6-9EEC-4DB4-863D-650DDB28242B,291376CA-4932-4452-BBBF-568FF7C4C6CC,85F7B3A3-6702-4B23-9FC5-3D69740192E0,C740DA1C-704F-45ED-B7A0-26AE7274C187 |
| filter.type | urn:entity:artist |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q39/v2/insightsentity:artistRank artist fandoms for the young pros segment in Durham, North Carolina15 res
Rank artist fandoms for the young pros segment in Durham, North Carolina
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,FEB30E2B-B2B7-4572-A408-C91763393C83,16D2F339-13C9-4767-86DC-1C8677378D15,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,DA7D13DD-7F68-4ED9-8E83-861B7E8D2181,60F4E622-86AD-4DF1-B456-7D5E40637613,5032D31E-1B79-4A40-901D-DCDDFA0F4493,D912BC1A-1A32-4D08-8442-BF2422824E80,9BC770A7-3369-4BB8-A79E-E3440D308489,B90B38AE-DF54-4416-9C20-D89CA2388854,26C4FACD-26C2-49D4-9D22-052466C5EA20,DC3FB4F6-9EEC-4DB4-863D-650DDB28242B,291376CA-4932-4452-BBBF-568FF7C4C6CC,85F7B3A3-6702-4B23-9FC5-3D69740192E0,C740DA1C-704F-45ED-B7A0-26AE7274C187 |
| filter.type | urn:entity:artist |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q40/v2/insightsentity:artistRank artist fandoms for the families segment in Durham, North Carolina15 res
Rank artist fandoms for the families segment in Durham, North Carolina
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,FEB30E2B-B2B7-4572-A408-C91763393C83,16D2F339-13C9-4767-86DC-1C8677378D15,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,DA7D13DD-7F68-4ED9-8E83-861B7E8D2181,60F4E622-86AD-4DF1-B456-7D5E40637613,5032D31E-1B79-4A40-901D-DCDDFA0F4493,D912BC1A-1A32-4D08-8442-BF2422824E80,9BC770A7-3369-4BB8-A79E-E3440D308489,B90B38AE-DF54-4416-9C20-D89CA2388854,26C4FACD-26C2-49D4-9D22-052466C5EA20,DC3FB4F6-9EEC-4DB4-863D-650DDB28242B,291376CA-4932-4452-BBBF-568FF7C4C6CC,85F7B3A3-6702-4B23-9FC5-3D69740192E0,C740DA1C-704F-45ED-B7A0-26AE7274C187 |
| filter.type | urn:entity:artist |
| signal.demographics.audiences | urn:audience:life_stage:parents_with_young_children |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q41/v2/insightsentity:artistHow much do existing fans (proxy: Major League Baseball) already like these artist fandoms?15 res
How much do existing fans (proxy: Major League Baseball) already like these artist fandoms?
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,FEB30E2B-B2B7-4572-A408-C91763393C83,16D2F339-13C9-4767-86DC-1C8677378D15,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,DA7D13DD-7F68-4ED9-8E83-861B7E8D2181,60F4E622-86AD-4DF1-B456-7D5E40637613,5032D31E-1B79-4A40-901D-DCDDFA0F4493,D912BC1A-1A32-4D08-8442-BF2422824E80,9BC770A7-3369-4BB8-A79E-E3440D308489,B90B38AE-DF54-4416-9C20-D89CA2388854,26C4FACD-26C2-49D4-9D22-052466C5EA20,DC3FB4F6-9EEC-4DB4-863D-650DDB28242B,291376CA-4932-4452-BBBF-568FF7C4C6CC,85F7B3A3-6702-4B23-9FC5-3D69740192E0,C740DA1C-704F-45ED-B7A0-26AE7274C187 |
| filter.type | urn:entity:artist |
| signal.interests.entities | EC558B1F-CC60-447D-B4B4-228449748B9C |
| take | 15 |
Q42/v2/insightsentity:videogameRank videogame fandoms for the boomers segment in Durham, North Carolina15 res
Rank videogame fandoms for the boomers segment in Durham, North Carolina
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,0912CA28-1FD6-4D84-8E57-DA8F3B6E4113,B16DD596-73FF-4779-880F-DF0D38DCD299,653F60F6-9E9C-4BEC-903B-B433C602529B,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,B05A015B-00D2-4E63-9679-195A9DCDCA62,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,A16CFE4D-1D57-4F1E-B8E2-F498F3096779,971D4C3F-B720-47DC-97AE-8F17EB855358,B1F0DF04-AA17-4561-89BF-6CAFAB994CDD,D4CB002B-66F2-456D-9FF2-EB080989251F,BF11424F-3937-42FB-812F-2CB60B1F129D |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 55_and_older |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q43/v2/insightsentity:videogameRank videogame fandoms for the gen z segment in Durham, North Carolina15 res
Rank videogame fandoms for the gen z segment in Durham, North Carolina
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,0912CA28-1FD6-4D84-8E57-DA8F3B6E4113,B16DD596-73FF-4779-880F-DF0D38DCD299,653F60F6-9E9C-4BEC-903B-B433C602529B,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,B05A015B-00D2-4E63-9679-195A9DCDCA62,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,A16CFE4D-1D57-4F1E-B8E2-F498F3096779,971D4C3F-B720-47DC-97AE-8F17EB855358,B1F0DF04-AA17-4561-89BF-6CAFAB994CDD,D4CB002B-66F2-456D-9FF2-EB080989251F,BF11424F-3937-42FB-812F-2CB60B1F129D |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Durham, North Carolina |
| take | 15 |
Q44/v2/insightsentity:videogameRank videogame fandoms for the young pros segment in Durham, North Carolina15 res
Rank videogame fandoms for the young pros segment in Durham, North Carolina
