Shared plan · generated Oct 6, 2026, 3:28 PM UTC · live Qloo data · gemini-3.8-flash
Music City Mudcats
Nashville over-indexes heavily on country icons (Dolly Parton #3, Kacey Musgraves #1 local rank) and Americana storytelling (Yellowstone #3 TV, lift +5). Local gaming culture leans toward colorful Nintendo staples like Animal Crossing (lift +4) and Splatoon 2 (lift +5), while indie films like Licorice Pizza over-index significantly (lift +6).
Same dates. Same model. No Qloo.
We ask the same Gemini model to program these dates with no taste data. Then we fact-check its picks with Qloo using the exact same Taste Fit formula.
| Date | LLM-only pick | Theme Night GM pick |
|---|---|---|
Mon Nov 2 🧢 55+ | 53 Coal Miner's Daughter Appreciation Night anchor: Loretta Lynn local 0.12 · fit 0.84 · reach 0.95 | 73 Dolly Parton Country Queen Night local 0.92 · fit 0.74 · reach 0.89 |
Thu Nov 12 🍻 Young pros | 34 SmartLess Post-Work Pucks & Pints anchor: SmartLess local 0.00 · fit 0.32 · reach 0.68 | 73 Golden Hour Kacey Musgraves Night local 1.00 · fit 0.62 · reach 0.77 |
Sun Nov 22 👨👩👧 Families | 27 Bluey Family Matinee Faceoff anchor: Bluey local 0.00 · fit 0.20 · reach 0.47 | 67 Mudcats Island Family Adventure Night Animal Crossing: New Leaf local 0.88 · fit 0.62 · reach 0.71 |
Mon Jan 4 🧢 55+ | 44 Man in Black Winter Classic Night anchor: Johnny Cash local 0.00 · fit 0.83 · reach 0.43 | 67 Yellowstone Dutton Ranch Night local 0.92 · fit 0.84 · reach 0.31 |
Wed Feb 24 ⚡ Gen Z | 36 Midwestern Dirt & Slapshots: Zach Bryan Night anchor: Zach Bryan local 0.06 · fit 0.37 · reach 0.58 | 68 Outer Banks Pogue Life Night local 0.75 · fit 0.96 · reach 0.71 |
Wed Apr 7 ⚡ Gen Z | 52 Rainbow Road on Ice: Mario Kart Tournament Night anchor: Mario Kart 8 Deluxe local 0.50 · fit 0.49 · reach 0.63 | 58 Splatoon 2 Neon Turf War Night Splatoon 2 local 0.71 · fit 0.54 · reach 0.49 |
Control fact-check used 54 Qloo requests (live). Scores use the same weights as the plan.
Q4/v2/insightsentity:videogameWhat videogames does Nashville, Tennessee have the strongest affinity for?cached25 res
What videogames does Nashville, Tennessee have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:videogame |
| signal.location.query | Nashville, Tennessee |
| take | 25 |
Q5/v2/insightsentity:bookWhat books does Nashville, Tennessee have the strongest affinity for?cached25 res
What books does Nashville, Tennessee have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:book |
| signal.location.query | Nashville, Tennessee |
| take | 25 |
Q3/v2/insightsentity:artistWhat artists does Nashville, Tennessee have the strongest affinity for?cached25 res
What artists does Nashville, Tennessee have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:artist |
| signal.location.query | Nashville, Tennessee |
| take | 25 |
Q2/v2/insightsentity:tv_showWhat tv shows does Nashville, Tennessee have the strongest affinity for?cached25 res
What tv shows does Nashville, Tennessee have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:tv_show |
| signal.location.query | Nashville, Tennessee |
| take | 25 |
Q1/v2/insightsentity:movieWhat movies does Nashville, Tennessee have the strongest affinity for?cached25 res
What movies does Nashville, Tennessee have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:movie |
| signal.location.query | Nashville, Tennessee |
| take | 25 |
Q10/v2/trendingentity:artistIs interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
Q12/v2/insightstagTaste tags that describe the Dolly Parton audiencecached8 res
Taste tags that describe the Dolly Parton audience
| filter.type | urn:tag |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 8 |
Q24/v2/audiencesResolve the Qloo life-stage audience for families with kidscached1 res
Resolve the Qloo life-stage audience for families with kids
| filter.parents.types | urn:audience:life_stage |
| filter.query | parents |
| take | 10 |
Q9/v2/insightstagTaste tags that describe the Yellowstone audiencecached8 res
Taste tags that describe the Yellowstone audience
| filter.type | urn:tag |
| signal.interests.entities | 98AAE03A-A220-4116-BADE-B3A02D909D3D |
| take | 8 |
Q13/v2/trendingentity:artistIs interest in Kacey Musgraves rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Kacey Musgraves rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573 |
Q15/v2/insightstagTaste tags that describe the Kacey Musgraves audiencecached8 res
Taste tags that describe the Kacey Musgraves audience
| filter.type | urn:tag |
| signal.interests.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573 |
| take | 8 |
Q19/v2/trendingentity:tv_showIs interest in Outer Banks rising or cooling? (2025-06-08 → 2025-09-28)cached20 res
Is interest in Outer Banks rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | 6981BB71-0E36-4302-8003-C0F35384985B |
Q21/v2/insightstagTaste tags that describe the Outer Banks audiencecached8 res
Taste tags that describe the Outer Banks audience
| filter.type | urn:tag |
| signal.interests.entities | 6981BB71-0E36-4302-8003-C0F35384985B |
| take | 8 |
Q23/v2/insightstagTaste tags that describe the Splatoon 2 audiencecached8 res
Taste tags that describe the Splatoon 2 audience
| filter.type | urn:tag |
| signal.interests.entities | B05A015B-00D2-4E63-9679-195A9DCDCA62 |
| take | 8 |
Q25/searchResolve "National Hockey League" to a Qloo entitycached3 res
Resolve "National Hockey League" to a Qloo entity
| query | National Hockey League |
| take | 3 |
| types | urn:entity:brand,urn:entity:videogame,urn:entity:tv_show |
Q20/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Outer Banks fans concentrate?cached482 res
Where within 40 km of Lower Broadway arena, Nashville do Outer Banks fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 6981BB71-0E36-4302-8003-C0F35384985B |
| take | 50 |
Q8/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Yellowstone fans concentrate?cached539 res
Where within 40 km of Lower Broadway arena, Nashville do Yellowstone fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 98AAE03A-A220-4116-BADE-B3A02D909D3D |
| take | 50 |
Q14/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Kacey Musgraves fans concentrate?cached1444 res
Where within 40 km of Lower Broadway arena, Nashville do Kacey Musgraves fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573 |
| take | 50 |
Q11/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Dolly Parton fans concentrate?cached1552 res
Where within 40 km of Lower Broadway arena, Nashville do Dolly Parton fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 50 |
Q6/v2/insightsdemographicsAggregate age and gender affinity of 6 fandom(s)6 res
Aggregate age and gender affinity of 6 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | 98AAE03A-A220-4116-BADE-B3A02D909D3D,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9AAE0224-F8E2-447A-BD05-26D2A9E72573,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,6981BB71-0E36-4302-8003-C0F35384985B,B05A015B-00D2-4E63-9679-195A9DCDCA62 |
Q17/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Jumanji: The Next Level fans concentrate?353 res
Where within 40 km of Lower Broadway arena, Nashville do Jumanji: The Next Level fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | A3A2DD32-AE95-40B9-BDF4-4F654EB46694 |
| take | 50 |
Q16/v2/trendingentity:movieIs interest in Jumanji: The Next Level rising or cooling? (2025-06-08 → 2025-09-28)20 res
Is interest in Jumanji: The Next Level rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:movie |
| signal.interests.entities | A3A2DD32-AE95-40B9-BDF4-4F654EB46694 |
Q22/v2/insightsheatmapWhere within 40 km of Lower Broadway arena, Nashville do Splatoon 2 fans concentrate?403 res
Where within 40 km of Lower Broadway arena, Nashville do Splatoon 2 fans concentrate?
| filter.location | POINT(-86.7785 36.1592) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | B05A015B-00D2-4E63-9679-195A9DCDCA62 |
| take | 50 |
Q18/v2/insightstagTaste tags that describe the Jumanji: The Next Level audience8 res
Taste tags that describe the Jumanji: The Next Level audience
| filter.type | urn:tag |
| signal.interests.entities | A3A2DD32-AE95-40B9-BDF4-4F654EB46694 |
| take | 8 |
Q7/v2/trendingentity:tv_showIs interest in Yellowstone rising or cooling? (2025-06-08 → 2025-09-28)20 res
Is interest in Yellowstone rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | 98AAE03A-A220-4116-BADE-B3A02D909D3D |
Q26/v2/insightsdemographicsAggregate age and gender affinity of 12 fandom(s)12 res
Aggregate age and gender affinity of 12 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,04E89A27-F0C6-417A-A449-FE6F3B2090BC,98AAE03A-A220-4116-BADE-B3A02D909D3D,6981BB71-0E36-4302-8003-C0F35384985B,9AAE0224-F8E2-447A-BD05-26D2A9E72573,8647D824-3C54-4444-A4E0-B22AD2DD96ED,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,B05A015B-00D2-4E63-9679-195A9DCDCA62 |
Q27/v2/insightsentity:movieRank movie fandoms for the boomers segment in Nashville, Tennessee15 res
Rank movie fandoms for the boomers segment in Nashville, Tennessee
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,69F5E7ED-C74E-488F-BDB0-18FF048368CA,BE735A10-9B24-4152-B97E-A4CF4047E66E,1DDD7D5A-E4F3-45F7-90E9-C50AAB2BF10C,969911E8-7092-43D9-8C7D-C7547EAE3C00,A6029F34-FAAA-4D9F-A40C-D3F953562E65,0BF15BDE-3915-4EA1-9612-F8642E033BEE,F667BA0D-9B62-4F6E-A10F-8197122D710E,B6B32C5D-7908-41B1-8E79-9795390BCE8B,AA4B5490-8053-45EF-9E78-1640E430E934,188A1EEC-24F2-40AA-9ED5-14238B3BD1EC,1EAA1EA8-1731-402A-8E3B-AE5361799AA9,1AEA881B-CD12-4B4C-9946-90967EECD184 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 55_and_older |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q28/v2/insightsentity:movieRank movie fandoms for the young pros segment in Nashville, Tennessee15 res
Rank movie fandoms for the young pros segment in Nashville, Tennessee
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,69F5E7ED-C74E-488F-BDB0-18FF048368CA,BE735A10-9B24-4152-B97E-A4CF4047E66E,1DDD7D5A-E4F3-45F7-90E9-C50AAB2BF10C,969911E8-7092-43D9-8C7D-C7547EAE3C00,A6029F34-FAAA-4D9F-A40C-D3F953562E65,0BF15BDE-3915-4EA1-9612-F8642E033BEE,F667BA0D-9B62-4F6E-A10F-8197122D710E,B6B32C5D-7908-41B1-8E79-9795390BCE8B,AA4B5490-8053-45EF-9E78-1640E430E934,188A1EEC-24F2-40AA-9ED5-14238B3BD1EC,1EAA1EA8-1731-402A-8E3B-AE5361799AA9,1AEA881B-CD12-4B4C-9946-90967EECD184 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q29/v2/insightsentity:movieRank movie fandoms for the families segment in Nashville, Tennessee15 res
Rank movie fandoms for the families segment in Nashville, Tennessee
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,69F5E7ED-C74E-488F-BDB0-18FF048368CA,BE735A10-9B24-4152-B97E-A4CF4047E66E,1DDD7D5A-E4F3-45F7-90E9-C50AAB2BF10C,969911E8-7092-43D9-8C7D-C7547EAE3C00,A6029F34-FAAA-4D9F-A40C-D3F953562E65,0BF15BDE-3915-4EA1-9612-F8642E033BEE,F667BA0D-9B62-4F6E-A10F-8197122D710E,B6B32C5D-7908-41B1-8E79-9795390BCE8B,AA4B5490-8053-45EF-9E78-1640E430E934,188A1EEC-24F2-40AA-9ED5-14238B3BD1EC,1EAA1EA8-1731-402A-8E3B-AE5361799AA9,1AEA881B-CD12-4B4C-9946-90967EECD184 |
| filter.type | urn:entity:movie |
| signal.demographics.audiences | urn:audience:life_stage:parents_with_young_children |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q30/v2/insightsentity:movieRank movie fandoms for the gen z segment in Nashville, Tennessee15 res
Rank movie fandoms for the gen z segment in Nashville, Tennessee
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,69F5E7ED-C74E-488F-BDB0-18FF048368CA,BE735A10-9B24-4152-B97E-A4CF4047E66E,1DDD7D5A-E4F3-45F7-90E9-C50AAB2BF10C,969911E8-7092-43D9-8C7D-C7547EAE3C00,A6029F34-FAAA-4D9F-A40C-D3F953562E65,0BF15BDE-3915-4EA1-9612-F8642E033BEE,F667BA0D-9B62-4F6E-A10F-8197122D710E,B6B32C5D-7908-41B1-8E79-9795390BCE8B,AA4B5490-8053-45EF-9E78-1640E430E934,188A1EEC-24F2-40AA-9ED5-14238B3BD1EC,1EAA1EA8-1731-402A-8E3B-AE5361799AA9,1AEA881B-CD12-4B4C-9946-90967EECD184 |
| filter.type | urn:entity:movie |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q31/v2/insightsentity:movieHow much do existing fans (proxy: National Hockey League) already like these movie fandoms?15 res
How much do existing fans (proxy: National Hockey League) already like these movie fandoms?
| filter.results.entities | E743BA08-446C-4BB1-8AE2-1B813A18F162,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,69F5E7ED-C74E-488F-BDB0-18FF048368CA,BE735A10-9B24-4152-B97E-A4CF4047E66E,1DDD7D5A-E4F3-45F7-90E9-C50AAB2BF10C,969911E8-7092-43D9-8C7D-C7547EAE3C00,A6029F34-FAAA-4D9F-A40C-D3F953562E65,0BF15BDE-3915-4EA1-9612-F8642E033BEE,F667BA0D-9B62-4F6E-A10F-8197122D710E,B6B32C5D-7908-41B1-8E79-9795390BCE8B,AA4B5490-8053-45EF-9E78-1640E430E934,188A1EEC-24F2-40AA-9ED5-14238B3BD1EC,1EAA1EA8-1731-402A-8E3B-AE5361799AA9,1AEA881B-CD12-4B4C-9946-90967EECD184 |
| filter.type | urn:entity:movie |
| signal.interests.entities | C63694BB-9C67-4AC6-A1D8-50565660C775 |
| take | 15 |
Q32/v2/insightsentity:tv_showRank tv show fandoms for the boomers segment in Nashville, Tennessee15 res
Rank tv show fandoms for the boomers segment in Nashville, Tennessee
| filter.results.entities | 04E89A27-F0C6-417A-A449-FE6F3B2090BC,98AAE03A-A220-4116-BADE-B3A02D909D3D,6981BB71-0E36-4302-8003-C0F35384985B,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,B20D186B-A301-4D58-8497-6C09853CC1B0,65F63CC6-A0A5-4679-B17D-7D7EB43F63C7,703632A9-CE72-4B10-A308-B0DB25C37BE2,07F1170E-BB69-4982-82C6-255F477EBBAD,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,686E4BDC-3EDA-4D5A-9326-B44347C741AA,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,47D9D210-C20D-4D75-810E-AE0A54D9298B,365B3631-D7F8-4237-8751-AFB37AD9723B,5536C817-1FDC-4327-9BB3-0204D9F8C342 |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 55_and_older |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q34/v2/insightsentity:tv_showRank tv show fandoms for the families segment in Nashville, Tennessee15 res
Rank tv show fandoms for the families segment in Nashville, Tennessee
| filter.results.entities | 04E89A27-F0C6-417A-A449-FE6F3B2090BC,98AAE03A-A220-4116-BADE-B3A02D909D3D,6981BB71-0E36-4302-8003-C0F35384985B,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,B20D186B-A301-4D58-8497-6C09853CC1B0,65F63CC6-A0A5-4679-B17D-7D7EB43F63C7,703632A9-CE72-4B10-A308-B0DB25C37BE2,07F1170E-BB69-4982-82C6-255F477EBBAD,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,686E4BDC-3EDA-4D5A-9326-B44347C741AA,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,47D9D210-C20D-4D75-810E-AE0A54D9298B,365B3631-D7F8-4237-8751-AFB37AD9723B,5536C817-1FDC-4327-9BB3-0204D9F8C342 |
| filter.type | urn:entity:tv_show |
| signal.demographics.audiences | urn:audience:life_stage:parents_with_young_children |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q35/v2/insightsentity:tv_showRank tv show fandoms for the gen z segment in Nashville, Tennessee15 res
Rank tv show fandoms for the gen z segment in Nashville, Tennessee
| filter.results.entities | 04E89A27-F0C6-417A-A449-FE6F3B2090BC,98AAE03A-A220-4116-BADE-B3A02D909D3D,6981BB71-0E36-4302-8003-C0F35384985B,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,B20D186B-A301-4D58-8497-6C09853CC1B0,65F63CC6-A0A5-4679-B17D-7D7EB43F63C7,703632A9-CE72-4B10-A308-B0DB25C37BE2,07F1170E-BB69-4982-82C6-255F477EBBAD,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,686E4BDC-3EDA-4D5A-9326-B44347C741AA,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,47D9D210-C20D-4D75-810E-AE0A54D9298B,365B3631-D7F8-4237-8751-AFB37AD9723B,5536C817-1FDC-4327-9BB3-0204D9F8C342 |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q36/v2/insightsentity:tv_showHow much do existing fans (proxy: National Hockey League) already like these tv show fandoms?15 res
How much do existing fans (proxy: National Hockey League) already like these tv show fandoms?
| filter.results.entities | 04E89A27-F0C6-417A-A449-FE6F3B2090BC,98AAE03A-A220-4116-BADE-B3A02D909D3D,6981BB71-0E36-4302-8003-C0F35384985B,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,B20D186B-A301-4D58-8497-6C09853CC1B0,65F63CC6-A0A5-4679-B17D-7D7EB43F63C7,703632A9-CE72-4B10-A308-B0DB25C37BE2,07F1170E-BB69-4982-82C6-255F477EBBAD,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,686E4BDC-3EDA-4D5A-9326-B44347C741AA,11C1BB3E-FAC3-46F3-A111-6EC20478DC90,47D9D210-C20D-4D75-810E-AE0A54D9298B,365B3631-D7F8-4237-8751-AFB37AD9723B,5536C817-1FDC-4327-9BB3-0204D9F8C342 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | C63694BB-9C67-4AC6-A1D8-50565660C775 |
| take | 15 |
Q37/v2/insightsentity:artistRank artist fandoms for the boomers segment in Nashville, Tennessee15 res
Rank artist fandoms for the boomers segment in Nashville, Tennessee
| filter.results.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573,8647D824-3C54-4444-A4E0-B22AD2DD96ED,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,2DD16851-9C75-4A98-B3E5-7114F7EA016E,9111AB04-08A5-4FAC-AA44-B30CF754F93A,50D63FB3-3D36-46FD-B047-EC073A3D35BD,E2F50648-018D-4494-8C7F-86225E132A32,19AC0383-5BB2-4423-8598-709713C22148,102242C5-A979-4912-A88B-CEFF580CD025,A3350D79-F2D8-4630-A803-170E700CD9C5,52A475DE-74DA-4187-A2D0-0CCCFAABF68F,B1C92CEA-83BB-46C2-A193-6D56A076B4AE,6DE680C2-9503-4B7A-A091-9BC5455B2514,B06773DF-96FD-4689-B972-02B425BB5810,5812BB0B-A8F3-4CCF-A960-5AF89A3FB3EC |
| filter.type | urn:entity:artist |
| signal.demographics.age | 55_and_older |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q38/v2/insightsentity:artistRank artist fandoms for the young pros segment in Nashville, Tennessee15 res
Rank artist fandoms for the young pros segment in Nashville, Tennessee
| filter.results.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573,8647D824-3C54-4444-A4E0-B22AD2DD96ED,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,2DD16851-9C75-4A98-B3E5-7114F7EA016E,9111AB04-08A5-4FAC-AA44-B30CF754F93A,50D63FB3-3D36-46FD-B047-EC073A3D35BD,E2F50648-018D-4494-8C7F-86225E132A32,19AC0383-5BB2-4423-8598-709713C22148,102242C5-A979-4912-A88B-CEFF580CD025,A3350D79-F2D8-4630-A803-170E700CD9C5,52A475DE-74DA-4187-A2D0-0CCCFAABF68F,B1C92CEA-83BB-46C2-A193-6D56A076B4AE,6DE680C2-9503-4B7A-A091-9BC5455B2514,B06773DF-96FD-4689-B972-02B425BB5810,5812BB0B-A8F3-4CCF-A960-5AF89A3FB3EC |
| filter.type | urn:entity:artist |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q40/v2/insightsentity:artistRank artist fandoms for the gen z segment in Nashville, Tennessee15 res
Rank artist fandoms for the gen z segment in Nashville, Tennessee
| filter.results.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573,8647D824-3C54-4444-A4E0-B22AD2DD96ED,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,2DD16851-9C75-4A98-B3E5-7114F7EA016E,9111AB04-08A5-4FAC-AA44-B30CF754F93A,50D63FB3-3D36-46FD-B047-EC073A3D35BD,E2F50648-018D-4494-8C7F-86225E132A32,19AC0383-5BB2-4423-8598-709713C22148,102242C5-A979-4912-A88B-CEFF580CD025,A3350D79-F2D8-4630-A803-170E700CD9C5,52A475DE-74DA-4187-A2D0-0CCCFAABF68F,B1C92CEA-83BB-46C2-A193-6D56A076B4AE,6DE680C2-9503-4B7A-A091-9BC5455B2514,B06773DF-96FD-4689-B972-02B425BB5810,5812BB0B-A8F3-4CCF-A960-5AF89A3FB3EC |
| filter.type | urn:entity:artist |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q41/v2/insightsentity:artistHow much do existing fans (proxy: National Hockey League) already like these artist fandoms?15 res
How much do existing fans (proxy: National Hockey League) already like these artist fandoms?
| filter.results.entities | 9AAE0224-F8E2-447A-BD05-26D2A9E72573,8647D824-3C54-4444-A4E0-B22AD2DD96ED,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,2DD16851-9C75-4A98-B3E5-7114F7EA016E,9111AB04-08A5-4FAC-AA44-B30CF754F93A,50D63FB3-3D36-46FD-B047-EC073A3D35BD,E2F50648-018D-4494-8C7F-86225E132A32,19AC0383-5BB2-4423-8598-709713C22148,102242C5-A979-4912-A88B-CEFF580CD025,A3350D79-F2D8-4630-A803-170E700CD9C5,52A475DE-74DA-4187-A2D0-0CCCFAABF68F,B1C92CEA-83BB-46C2-A193-6D56A076B4AE,6DE680C2-9503-4B7A-A091-9BC5455B2514,B06773DF-96FD-4689-B972-02B425BB5810,5812BB0B-A8F3-4CCF-A960-5AF89A3FB3EC |
| filter.type | urn:entity:artist |
| signal.interests.entities | C63694BB-9C67-4AC6-A1D8-50565660C775 |
| take | 15 |
Q42/v2/insightsentity:videogameRank videogame fandoms for the boomers segment in Nashville, Tennessee15 res
Rank videogame fandoms for the boomers segment in Nashville, Tennessee
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,B05A015B-00D2-4E63-9679-195A9DCDCA62,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,B16DD596-73FF-4779-880F-DF0D38DCD299,0912CA28-1FD6-4D84-8E57-DA8F3B6E4113,653F60F6-9E9C-4BEC-903B-B433C602529B,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,6EAF9779-3FD1-4F2B-9CD6-8CB37C5FAF16,971D4C3F-B720-47DC-97AE-8F17EB855358,B335BB51-7158-4C34-89D1-4F1DB7CB5C01,875BA0F4-F6D7-481A-9E0D-707EFD093277,A2BFD7FA-EFB3-4E78-B5FD-744DD6A7A002 |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 55_and_older |
| signal.location.query | Nashville, Tennessee |
| take | 15 |
Q43/v2/insightsentity:videogameRank videogame fandoms for the young pros segment in Nashville, Tennessee15 res
Rank videogame fandoms for the young pros segment in Nashville, Tennessee
