Shared plan · generated Oct 6, 2026, 3:27 PM UTC · live Qloo data · gemini-3.8-flash
Rose City Rovers
Portland over-indexes heavily on Pacific Northwest culture, stop-motion animation, indie and psych-pop music, and cozy gaming. Locally, stop-motion adventure Missing Link ranks #1 among movies (lift +23), Portlandia ranks #2 in TV (lift +15), and Portugal. The Man holds the #3 artist spot, demonstrating deep affinity for quirky, outdoorsy, and creative aesthetics.
Same dates. Same model. No Qloo.
We ask the same Gemini model to program these dates with no taste data. Then we fact-check its picks with Qloo using the exact same Taste Fit formula.
| Date | LLM-only pick | Theme Night GM pick |
|---|---|---|
Sat Apr 10 🍻 Young pros | 61 The Dream of the 90s Kickoff Night anchor: Portlandia local 0.96 · fit 0.22 · reach 0.83 | 72 Legendary Quest Night local 0.83 · fit 0.76 · reach 1.00 |
Sat Apr 24 🍻 Young pros | 36 Float On Saturday Matchday anchor: Modest Mouse local 0.12 · fit 0.31 · reach 0.62 | 73 Good as Gold: Pop Empowerment Night local 1.00 · fit 0.78 · reach 0.43 |
Sun May 16 ⚡ Gen Z | 32 Arcadia Bay Mystery Night anchor: Life Is Strange local 0.00 · fit 0.41 · reach 0.52 | 73 Cascade Indie Wave Night local 0.92 · fit 0.87 · reach 0.49 |
Sun May 30 ⚡ Gen Z | 50 Boygenius & Friends Sunday Session anchor: boygenius local 0.06 · fit 0.85 · reach 0.86 | 74 Cozy Island Life Night Animal Crossing: New Leaf local 0.96 · fit 0.74 · reach 0.94 |
Mon Jul 19 🧢 55+ | 50 Twilight on the River Matchday anchor: Sometimes a Great Notion local 0.50 · fit 0.40 · reach 0.79 | 76 Keep Soccer Weird Night local 0.96 · fit 0.80 · reach 0.83 |
Mon Sep 13 🧢 55+ | 37 Music from Big Pink Monday Night anchor: The Band local 0.00 · fit 0.68 · reach 0.25 | 77 Pacific Northwest Explorer Night local 1.00 · fit 0.73 · reach 0.94 |
Control fact-check used 47 Qloo requests (live). Scores use the same weights as the plan.
Q4/v2/insightsentity:videogameWhat videogames does Portland, Oregon have the strongest affinity for?cached25 res
What videogames does Portland, Oregon have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:videogame |
| signal.location.query | Portland, Oregon |
| take | 25 |
Q5/v2/insightsentity:bookWhat books does Portland, Oregon have the strongest affinity for?cached25 res
What books does Portland, Oregon have the strongest affinity for?
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:book |
| signal.location.query | Portland, Oregon |
| take | 25 |
Q3/v2/insightsentity:artistWhat artists does Portland, Oregon have the strongest affinity for?cached25 res
What artists does Portland, Oregon have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:artist |
| signal.location.query | Portland, Oregon |
| take | 25 |
Q2/v2/insightsentity:tv_showWhat tv shows does Portland, Oregon have the strongest affinity for?cached25 res
What tv shows does Portland, Oregon have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:tv_show |
| signal.location.query | Portland, Oregon |
| take | 25 |
Q1/v2/insightsentity:movieWhat movies does Portland, Oregon have the strongest affinity for?cached25 res
What movies does Portland, Oregon have the strongest affinity for?
| bias.trends | medium |
| filter.popularity.min | 0.8 |
| filter.type | urn:entity:movie |
| signal.location.query | Portland, Oregon |
| take | 25 |
Q20/v2/insightstagTaste tags that describe the Animal Crossing: New Leaf audiencecached8 res
Taste tags that describe the Animal Crossing: New Leaf audience
| filter.type | urn:tag |
| signal.interests.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D |
| take | 8 |
Q7/v2/trendingentity:movieIs interest in Missing Link rising or cooling? (2025-06-08 → 2025-09-28)cached20 res
Is interest in Missing Link rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:movie |
| signal.interests.entities | 9127217D-71AC-4338-8C06-62E0604D647C |
Q9/v2/insightstagTaste tags that describe the Missing Link audiencecached8 res
Taste tags that describe the Missing Link audience
| filter.type | urn:tag |
| signal.interests.entities | 9127217D-71AC-4338-8C06-62E0604D647C |
| take | 8 |
Q10/v2/trendingentity:tv_showIs interest in Portlandia rising or cooling? (2025-06-08 → 2025-09-28)cached20 res
Is interest in Portlandia rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522 |
Q12/v2/insightstagTaste tags that describe the Portlandia audiencecached8 res
Taste tags that describe the Portlandia audience
| filter.type | urn:tag |
| signal.interests.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522 |
| take | 8 |
Q13/v2/trendingentity:artistIs interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Dolly Parton rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
Q15/v2/insightstagTaste tags that describe the Dolly Parton audiencecached8 res
Taste tags that describe the Dolly Parton audience
| filter.type | urn:tag |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 8 |
Q21/v2/trendingentity:artistIs interest in Phoebe Bridgers rising or cooling? (2025-06-08 → 2025-09-28)cached0 res
Is interest in Phoebe Bridgers rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | AFBC71A7-9439-4AB0-AB68-D14B11AAF836 |
Q23/v2/insightstagTaste tags that describe the Phoebe Bridgers audiencecached8 res
Taste tags that describe the Phoebe Bridgers audience
| filter.type | urn:tag |
| signal.interests.entities | AFBC71A7-9439-4AB0-AB68-D14B11AAF836 |
| take | 8 |
Q24/searchResolve "Major League Soccer" to a Qloo entitycached3 res
Resolve "Major League Soccer" to a Qloo entity
| query | Major League Soccer |
| take | 3 |
| types | urn:entity:brand,urn:entity:videogame,urn:entity:tv_show |
Q8/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Missing Link fans concentrate?cached665 res
Where within 40 km of Goose Hollow stadium, Portland do Missing Link fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 9127217D-71AC-4338-8C06-62E0604D647C |
| take | 50 |
Q11/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Portlandia fans concentrate?cached591 res
Where within 40 km of Goose Hollow stadium, Portland do Portlandia fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522 |
| take | 50 |
Q19/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Animal Crossing: New Leaf fans concentrate?cached918 res
Where within 40 km of Goose Hollow stadium, Portland do Animal Crossing: New Leaf fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D |
| take | 50 |
Q22/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Phoebe Bridgers fans concentrate?cached988 res
Where within 40 km of Goose Hollow stadium, Portland do Phoebe Bridgers fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | AFBC71A7-9439-4AB0-AB68-D14B11AAF836 |
| take | 50 |
Q14/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Dolly Parton fans concentrate?cached1809 res
Where within 40 km of Goose Hollow stadium, Portland do Dolly Parton fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 47FA29CA-A1E6-4EA6-8219-D75190AA6BD1 |
| take | 50 |
Q6/v2/insightsdemographicsAggregate age and gender affinity of 6 fandom(s)6 res
Aggregate age and gender affinity of 6 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | 9127217D-71AC-4338-8C06-62E0604D647C,381A70EA-D9C5-4DC4-B5FD-0F42C3619522,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,98CC41C3-C16E-4ED7-8D90-7843819939CF,3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,AFBC71A7-9439-4AB0-AB68-D14B11AAF836 |
Q16/v2/trendingentity:artistIs interest in Kim Gordon rising or cooling? (2025-06-08 → 2025-09-28)0 res
Is interest in Kim Gordon rising or cooling? (2025-06-08 → 2025-09-28)
| filter.end_date | 2025-09-28 |
| filter.start_date | 2025-06-08 |
| filter.type | urn:entity:artist |
| signal.interests.entities | 98CC41C3-C16E-4ED7-8D90-7843819939CF |
Q17/v2/insightsheatmapWhere within 40 km of Goose Hollow stadium, Portland do Kim Gordon fans concentrate?756 res
Where within 40 km of Goose Hollow stadium, Portland do Kim Gordon fans concentrate?
| filter.location | POINT(-122.6917 45.5215) |
| filter.location.radius | 40000 |
| filter.type | urn:heatmap |
| signal.interests.entities | 98CC41C3-C16E-4ED7-8D90-7843819939CF |
| take | 50 |
Q18/v2/insightstagTaste tags that describe the Kim Gordon audience8 res
Taste tags that describe the Kim Gordon audience
| filter.type | urn:tag |
| signal.interests.entities | 98CC41C3-C16E-4ED7-8D90-7843819939CF |
| take | 8 |
Q25/v2/insightsdemographicsAggregate age and gender affinity of 14 fandom(s)14 res
Aggregate age and gender affinity of 14 fandom(s)
| filter.type | urn:demographics |
| signal.interests.entities | 9127217D-71AC-4338-8C06-62E0604D647C,F667BA0D-9B62-4F6E-A10F-8197122D710E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,381A70EA-D9C5-4DC4-B5FD-0F42C3619522,EF790F3D-3C83-40D0-9859-594A15F0919C,2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9D57054A-FAF4-440F-A713-AFADEAD6D452,AFBC71A7-9439-4AB0-AB68-D14B11AAF836,98CC41C3-C16E-4ED7-8D90-7843819939CF,3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,653F60F6-9E9C-4BEC-903B-B433C602529B,B05A015B-00D2-4E63-9679-195A9DCDCA62 |
Q34/v2/insightsentity:artistRank artist fandoms for the young pros segment in Portland, Oregoncached15 res
Rank artist fandoms for the young pros segment in Portland, Oregon
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9D57054A-FAF4-440F-A713-AFADEAD6D452,AFBC71A7-9439-4AB0-AB68-D14B11AAF836,98CC41C3-C16E-4ED7-8D90-7843819939CF,5032D31E-1B79-4A40-901D-DCDDFA0F4493,01381184-B533-4E3C-B9DB-43A2FE326744,CB502189-DC0D-4579-A3ED-84452992A1A2,08879395-5D66-4462-8997-5884E9FDEEDA,B06773DF-96FD-4689-B972-02B425BB5810,9BC770A7-3369-4BB8-A79E-E3440D308489,DE760AA8-B642-4CC4-9D9D-691C2BFF3461,E6773EA3-82FA-41E1-A457-9EB40690D718,54650445-F9FB-4FC3-A88D-51D84190F375,7BDB8927-518C-443D-AF47-302420FF3511 |
| filter.type | urn:entity:artist |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q35/v2/insightsentity:artistRank artist fandoms for the gen z segment in Portland, Oregoncached15 res
Rank artist fandoms for the gen z segment in Portland, Oregon
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9D57054A-FAF4-440F-A713-AFADEAD6D452,AFBC71A7-9439-4AB0-AB68-D14B11AAF836,98CC41C3-C16E-4ED7-8D90-7843819939CF,5032D31E-1B79-4A40-901D-DCDDFA0F4493,01381184-B533-4E3C-B9DB-43A2FE326744,CB502189-DC0D-4579-A3ED-84452992A1A2,08879395-5D66-4462-8997-5884E9FDEEDA,B06773DF-96FD-4689-B972-02B425BB5810,9BC770A7-3369-4BB8-A79E-E3440D308489,DE760AA8-B642-4CC4-9D9D-691C2BFF3461,E6773EA3-82FA-41E1-A457-9EB40690D718,54650445-F9FB-4FC3-A88D-51D84190F375,7BDB8927-518C-443D-AF47-302420FF3511 |
| filter.type | urn:entity:artist |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q36/v2/insightsentity:artistRank artist fandoms for the boomers segment in Portland, Oregoncached15 res
Rank artist fandoms for the boomers segment in Portland, Oregon
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9D57054A-FAF4-440F-A713-AFADEAD6D452,AFBC71A7-9439-4AB0-AB68-D14B11AAF836,98CC41C3-C16E-4ED7-8D90-7843819939CF,5032D31E-1B79-4A40-901D-DCDDFA0F4493,01381184-B533-4E3C-B9DB-43A2FE326744,CB502189-DC0D-4579-A3ED-84452992A1A2,08879395-5D66-4462-8997-5884E9FDEEDA,B06773DF-96FD-4689-B972-02B425BB5810,9BC770A7-3369-4BB8-A79E-E3440D308489,DE760AA8-B642-4CC4-9D9D-691C2BFF3461,E6773EA3-82FA-41E1-A457-9EB40690D718,54650445-F9FB-4FC3-A88D-51D84190F375,7BDB8927-518C-443D-AF47-302420FF3511 |
| filter.type | urn:entity:artist |
| signal.demographics.age | 55_and_older |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q37/v2/insightsentity:artistHow much do existing fans (proxy: Major League Soccer) already like these artist fandoms?cached15 res
How much do existing fans (proxy: Major League Soccer) already like these artist fandoms?
| filter.results.entities | 2D1676A1-EC6D-482C-A778-4B2BAAD2D92E,47FA29CA-A1E6-4EA6-8219-D75190AA6BD1,9D57054A-FAF4-440F-A713-AFADEAD6D452,AFBC71A7-9439-4AB0-AB68-D14B11AAF836,98CC41C3-C16E-4ED7-8D90-7843819939CF,5032D31E-1B79-4A40-901D-DCDDFA0F4493,01381184-B533-4E3C-B9DB-43A2FE326744,CB502189-DC0D-4579-A3ED-84452992A1A2,08879395-5D66-4462-8997-5884E9FDEEDA,B06773DF-96FD-4689-B972-02B425BB5810,9BC770A7-3369-4BB8-A79E-E3440D308489,DE760AA8-B642-4CC4-9D9D-691C2BFF3461,E6773EA3-82FA-41E1-A457-9EB40690D718,54650445-F9FB-4FC3-A88D-51D84190F375,7BDB8927-518C-443D-AF47-302420FF3511 |
| filter.type | urn:entity:artist |
| signal.interests.entities | D065C327-75A5-4ABF-B1B4-0F781C0DD78F |
| take | 15 |
Q27/v2/insightsentity:movieRank movie fandoms for the gen z segment in Portland, Oregon15 res
Rank movie fandoms for the gen z segment in Portland, Oregon
| filter.results.entities | 9127217D-71AC-4338-8C06-62E0604D647C,F667BA0D-9B62-4F6E-A10F-8197122D710E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,31F1AB2D-DDA1-4320-B937-205DFCD34228,F54D886F-95D6-4CD7-B5C6-42542F926208,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,85C499B8-4E79-49C0-90F0-19C33C1D32D8,E743BA08-446C-4BB1-8AE2-1B813A18F162,969911E8-7092-43D9-8C7D-C7547EAE3C00,F642A27B-906D-43E3-8F14-28E546F183BF,A9F58398-6C02-404E-B937-5FB02F86AB1C,A6029F34-FAAA-4D9F-A40C-D3F953562E65,35E361C6-50A3-44B4-AE03-B5508713C69C,BE735A10-9B24-4152-B97E-A4CF4047E66E |
| filter.type | urn:entity:movie |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q28/v2/insightsentity:movieRank movie fandoms for the boomers segment in Portland, Oregon15 res
Rank movie fandoms for the boomers segment in Portland, Oregon
| filter.results.entities | 9127217D-71AC-4338-8C06-62E0604D647C,F667BA0D-9B62-4F6E-A10F-8197122D710E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,31F1AB2D-DDA1-4320-B937-205DFCD34228,F54D886F-95D6-4CD7-B5C6-42542F926208,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,85C499B8-4E79-49C0-90F0-19C33C1D32D8,E743BA08-446C-4BB1-8AE2-1B813A18F162,969911E8-7092-43D9-8C7D-C7547EAE3C00,F642A27B-906D-43E3-8F14-28E546F183BF,A9F58398-6C02-404E-B937-5FB02F86AB1C,A6029F34-FAAA-4D9F-A40C-D3F953562E65,35E361C6-50A3-44B4-AE03-B5508713C69C,BE735A10-9B24-4152-B97E-A4CF4047E66E |
| filter.type | urn:entity:movie |
| signal.demographics.age | 55_and_older |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q29/v2/insightsentity:movieHow much do existing fans (proxy: Major League Soccer) already like these movie fandoms?15 res
How much do existing fans (proxy: Major League Soccer) already like these movie fandoms?
| filter.results.entities | 9127217D-71AC-4338-8C06-62E0604D647C,F667BA0D-9B62-4F6E-A10F-8197122D710E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,31F1AB2D-DDA1-4320-B937-205DFCD34228,F54D886F-95D6-4CD7-B5C6-42542F926208,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,85C499B8-4E79-49C0-90F0-19C33C1D32D8,E743BA08-446C-4BB1-8AE2-1B813A18F162,969911E8-7092-43D9-8C7D-C7547EAE3C00,F642A27B-906D-43E3-8F14-28E546F183BF,A9F58398-6C02-404E-B937-5FB02F86AB1C,A6029F34-FAAA-4D9F-A40C-D3F953562E65,35E361C6-50A3-44B4-AE03-B5508713C69C,BE735A10-9B24-4152-B97E-A4CF4047E66E |
| filter.type | urn:entity:movie |
| signal.interests.entities | D065C327-75A5-4ABF-B1B4-0F781C0DD78F |
| take | 15 |
Q30/v2/insightsentity:tv_showRank tv show fandoms for the young pros segment in Portland, Oregon15 res
Rank tv show fandoms for the young pros segment in Portland, Oregon
| filter.results.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522,EF790F3D-3C83-40D0-9859-594A15F0919C,B20D186B-A301-4D58-8497-6C09853CC1B0,79BCA029-E151-4A01-A515-C77135F3D420,9C77A939-4416-4773-8E1F-2F1CBC3F7577,DC2E8F41-A167-41D6-84C9-94E3250DE234,E21EE994-C19E-489C-850C-D44BA1AD2FA4,66BDC99C-6299-4548-9B58-C5DDDD9827A2,37770C70-CA09-45E2-AC96-616C26F4FFA2,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,48D23279-AF8A-44BC-AE26-1796295E8D47,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,703632A9-CE72-4B10-A308-B0DB25C37BE2 |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q33/v2/insightsentity:tv_showHow much do existing fans (proxy: Major League Soccer) already like these tv show fandoms?15 res
How much do existing fans (proxy: Major League Soccer) already like these tv show fandoms?
| filter.results.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522,EF790F3D-3C83-40D0-9859-594A15F0919C,B20D186B-A301-4D58-8497-6C09853CC1B0,79BCA029-E151-4A01-A515-C77135F3D420,9C77A939-4416-4773-8E1F-2F1CBC3F7577,DC2E8F41-A167-41D6-84C9-94E3250DE234,E21EE994-C19E-489C-850C-D44BA1AD2FA4,66BDC99C-6299-4548-9B58-C5DDDD9827A2,37770C70-CA09-45E2-AC96-616C26F4FFA2,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,48D23279-AF8A-44BC-AE26-1796295E8D47,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,703632A9-CE72-4B10-A308-B0DB25C37BE2 |
| filter.type | urn:entity:tv_show |
| signal.interests.entities | D065C327-75A5-4ABF-B1B4-0F781C0DD78F |
| take | 15 |
Q38/v2/insightsentity:videogameRank videogame fandoms for the young pros segment in Portland, Oregon15 res
Rank videogame fandoms for the young pros segment in Portland, Oregon
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,653F60F6-9E9C-4BEC-903B-B433C602529B,B05A015B-00D2-4E63-9679-195A9DCDCA62,B16DD596-73FF-4779-880F-DF0D38DCD299,6EAF9779-3FD1-4F2B-9CD6-8CB37C5FAF16,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,875BA0F4-F6D7-481A-9E0D-707EFD093277,3C8166FB-794B-4FA1-97AF-593E7745B491,971D4C3F-B720-47DC-97AE-8F17EB855358,7127CE40-37EF-4C76-AA75-58D0C35E0749,CB2DD50F-A89C-4B72-B332-895078F6B0A2 |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q39/v2/insightsentity:videogameRank videogame fandoms for the gen z segment in Portland, Oregon15 res
Rank videogame fandoms for the gen z segment in Portland, Oregon
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,653F60F6-9E9C-4BEC-903B-B433C602529B,B05A015B-00D2-4E63-9679-195A9DCDCA62,B16DD596-73FF-4779-880F-DF0D38DCD299,6EAF9779-3FD1-4F2B-9CD6-8CB37C5FAF16,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,875BA0F4-F6D7-481A-9E0D-707EFD093277,3C8166FB-794B-4FA1-97AF-593E7745B491,971D4C3F-B720-47DC-97AE-8F17EB855358,7127CE40-37EF-4C76-AA75-58D0C35E0749,CB2DD50F-A89C-4B72-B332-895078F6B0A2 |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q40/v2/insightsentity:videogameRank videogame fandoms for the boomers segment in Portland, Oregon15 res
Rank videogame fandoms for the boomers segment in Portland, Oregon
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,653F60F6-9E9C-4BEC-903B-B433C602529B,B05A015B-00D2-4E63-9679-195A9DCDCA62,B16DD596-73FF-4779-880F-DF0D38DCD299,6EAF9779-3FD1-4F2B-9CD6-8CB37C5FAF16,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,875BA0F4-F6D7-481A-9E0D-707EFD093277,3C8166FB-794B-4FA1-97AF-593E7745B491,971D4C3F-B720-47DC-97AE-8F17EB855358,7127CE40-37EF-4C76-AA75-58D0C35E0749,CB2DD50F-A89C-4B72-B332-895078F6B0A2 |
| filter.type | urn:entity:videogame |
| signal.demographics.age | 55_and_older |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q41/v2/insightsentity:videogameHow much do existing fans (proxy: Major League Soccer) already like these videogame fandoms?15 res
How much do existing fans (proxy: Major League Soccer) already like these videogame fandoms?
| filter.results.entities | 3699DAFA-BCC8-4A37-98C8-0B9BE5AFD40D,653F60F6-9E9C-4BEC-903B-B433C602529B,B05A015B-00D2-4E63-9679-195A9DCDCA62,B16DD596-73FF-4779-880F-DF0D38DCD299,6EAF9779-3FD1-4F2B-9CD6-8CB37C5FAF16,5382C3CB-2EE2-45EE-9832-A7F5AC877ACF,4B279DB0-CF44-49C7-AC2E-33AFFAF85F10,AB84F582-CDA3-46AC-BF9B-C66D95EE1151,6CC1BFB8-71FE-44A9-AE27-3CA528E03CB2,83265A65-8BCB-43CC-BB8C-0FAA26A0AA0F,875BA0F4-F6D7-481A-9E0D-707EFD093277,3C8166FB-794B-4FA1-97AF-593E7745B491,971D4C3F-B720-47DC-97AE-8F17EB855358,7127CE40-37EF-4C76-AA75-58D0C35E0749,CB2DD50F-A89C-4B72-B332-895078F6B0A2 |
| filter.type | urn:entity:videogame |
| signal.interests.entities | D065C327-75A5-4ABF-B1B4-0F781C0DD78F |
| take | 15 |
Q26/v2/insightsentity:movieRank movie fandoms for the young pros segment in Portland, Oregon15 res
Rank movie fandoms for the young pros segment in Portland, Oregon
| filter.results.entities | 9127217D-71AC-4338-8C06-62E0604D647C,F667BA0D-9B62-4F6E-A10F-8197122D710E,69F5E7ED-C74E-488F-BDB0-18FF048368CA,A2CBA6BB-FDDC-4DAD-BA7C-68D2A31EBFFC,31F1AB2D-DDA1-4320-B937-205DFCD34228,F54D886F-95D6-4CD7-B5C6-42542F926208,A3A2DD32-AE95-40B9-BDF4-4F654EB46694,85C499B8-4E79-49C0-90F0-19C33C1D32D8,E743BA08-446C-4BB1-8AE2-1B813A18F162,969911E8-7092-43D9-8C7D-C7547EAE3C00,F642A27B-906D-43E3-8F14-28E546F183BF,A9F58398-6C02-404E-B937-5FB02F86AB1C,A6029F34-FAAA-4D9F-A40C-D3F953562E65,35E361C6-50A3-44B4-AE03-B5508713C69C,BE735A10-9B24-4152-B97E-A4CF4047E66E |
| filter.type | urn:entity:movie |
| signal.demographics.age | 25_to_29,30_to_34 |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q31/v2/insightsentity:tv_showRank tv show fandoms for the gen z segment in Portland, Oregon15 res
Rank tv show fandoms for the gen z segment in Portland, Oregon
| filter.results.entities | 381A70EA-D9C5-4DC4-B5FD-0F42C3619522,EF790F3D-3C83-40D0-9859-594A15F0919C,B20D186B-A301-4D58-8497-6C09853CC1B0,79BCA029-E151-4A01-A515-C77135F3D420,9C77A939-4416-4773-8E1F-2F1CBC3F7577,DC2E8F41-A167-41D6-84C9-94E3250DE234,E21EE994-C19E-489C-850C-D44BA1AD2FA4,66BDC99C-6299-4548-9B58-C5DDDD9827A2,37770C70-CA09-45E2-AC96-616C26F4FFA2,D3CDAF26-7DA8-4BC6-9E8D-E6D821918695,48D23279-AF8A-44BC-AE26-1796295E8D47,49D538FF-0AA5-4F7E-ADD0-735BC657DCFB,AD606865-26B9-4E5F-B7D6-FB49526DCBB0,E3E4BDFF-978B-49C8-AFC5-DEE89DF5A55C,703632A9-CE72-4B10-A308-B0DB25C37BE2 |
| filter.type | urn:entity:tv_show |
| signal.demographics.age | 24_and_younger |
| signal.location.query | Portland, Oregon |
| take | 15 |
Q32/v2/insightsentity:tv_showRank tv show fandoms for the boomers segment in Portland, Oregon15 res
Rank tv show fandoms for the boomers segment in Portland, Oregon
